Protective Door Industries
15700 Lathrop Ave.
Harvey, IL 60426-5118 USA
Sonicbar Model | Blast Range | Design Load | Design Factor | Rebound | Architectural Configuration | Latching Hardware Type | Fire Label | Nominal Door Thickness | Sample Drawing |
---|---|---|---|---|---|---|---|---|---|
DB-X | Low to High Range | Varies | Dynamic | As calculated | Single, pair or sliding | Sonicbar SH Series | As required | 2457-20 Single | |
2215-10 Single | |||||||||
1918-11 Single | |||||||||
2097-14 Single | |||||||||
2133-14 Pair | |||||||||
2287-17 Pair | |||||||||
1839-09 Pair/transom | |||||||||
DB-X | Very high range | Varies | Dynamic | As calculated | Single, pair or sliding | Sonicbar SH Series | As required | 2196-15 Single | |
1587-05 Single |
Sonicbar Model | Blast Range | Design Load | Design Factor | Rebound | Architectural Configuration | Latching Hardware Type | Fire Label | Nominal Door Thickness | Sample Drawing |
---|---|---|---|---|---|---|---|---|---|
DB-100 | Low range | 100 PSF to ± 244 PSF | Static | 100% rebound | Single or pair | Modified builders or SH Series | up to 3-hour (A, B, C) | 1 ¾" thick | 2233-16 Single |
1848-10 Single | |||||||||
2319-17 Pair | |||||||||
DB-100-SS | Low range | 100 PSF to ± 244 PSF | Static | 100% rebound | Single or pair | Modified builders or SH Series | 1 ⅞" thick SS stainless steel | 1816-09 Single | |
2141-14 Single | |||||||||
2258-16 Pair | |||||||||
DB-100-SL | Low range | 100 PSF to 150 PSF | Static | 100% rebound | Horizontal sliding | As required | 2 ¾" thick | 1500-03 Sliding | |
2125-14 Sliding | |||||||||
1970-11 Sliding | |||||||||
DB-200 or DB-200-LT | Low to mid-range | 1 PSI to 6 PSI | Static | 100% rebound | Single or pair | Sonicbar SH Series | up to 3-hour (A, B, C) or Cert of Labeled Construction | 2 ¼” thick to 2 ¾” thick | 2419-20 Single |
2351-18 Single | |||||||||
2100-14 Pair | |||||||||
2143-14 Pair/transom | |||||||||
DB-200-SL | Mid-range | 1 PSI to as required | Static | 100% rebound or as calculated | Horizontal sliding | As required | 2 ¾” thick or as required | 2215-15 Sliding (2 shts) | |
2174-15 Sliding | |||||||||
DB-200-VL | Low to mid-range | 100 PSF to ± 3 PSI | Static | 100% rebound or as calculated | Vertical lift | As required | 2 ¾” thick or as required | DB-200-VL | |
2185-15 VL | |||||||||
DB-10 | Mid to high range | 6 PSI to ± 10 PSI | Static | 100% rebound | Single, pair or sliding | Sonicbar SH Series | up to 3-hour (A, B, C) | 2 ¾” thick | 2190-15 Single |
1747-08 Single | |||||||||
2297-17 Pair/transom | |||||||||
1893-10 Pair | |||||||||
DB-20 or DB-50 | Very high range | Varies | Static or dynamic | Rebound % varies or as calculated | Single or pair | Sonicbar SH Series | Varies | 1418-01 Single | |
2027-12 Single |
Sonicbar Model | Blast Range | Design Load | Design Factor | Rebound | Architectural Configuration | Latching Hardware Type | Fire Label | Nominal Door Thickness | Sample Drawing |
---|---|---|---|---|---|---|---|---|---|
DB-100B | Combination low range blast and bullet | Low range, meet SPSA ballistic level | Static | 100% rebound | Single or pair | Modified builders or SH Series | up to 3-hour (A, B, C) | 1 ¾” thick | DB-100B Single |
DT-200 FEMA 361 | Tornado pressure & missile load | FEMA 361 pressure & missile load | Static | As calculated | Single or pair | Sonicbar SH Series | 2 ¼” thick | 2306-17 Single | |
2387-19 Single | |||||||||
2095-14 Pair | |||||||||
DB-XB, DB-XM | Combination blast, bullet and/or missile resistant | Varies, UL and NIJ ballistic levels | Dynamic | As calculated | Single, pair or sliding | Sonicbar SH Series | Varies, includes armor plate | 2070-13 Single | |
2438-20 Single | |||||||||
2344-18 Single | |||||||||
DB-10B | Combination blast, bullet, and/or missile resistant | Varies, UL and NIJ ballistic levels | Static | Rebound % | Single, pair or sliding | Sonicbar SH Series | Varies, includes armor plate | 1868-10 Single | |
DB-10B Single | |||||||||
High Security Door | Blast and high security threat level | Varies | Static or dynamic | Rebound % varies or as calculated | Single or pair | Sonicbar SH Series | Varies, concrete filled | Contact PDI |
Sonicbar Model | Blast Range | Design Load | Design Factor | Rebound | Architectural Configuration | Latching Hardware Type | Fire Label | Nominal Door Thickness | Sample Drawing |
---|---|---|---|---|---|---|---|---|---|
DB-150 | Pressure load varies, nominally airtight | Varies | Varies | Varies | Single | Sonicbar SH Series | Nom. 2 ¾” thick or as required | 1749-08 Single | |
1482-02 Single | |||||||||
DA-100 Air Actuated Bladder Door | 100% Airtight or gastight | Varies | Varies | Single | Air seals, Hdw as required | Nom. 2 ¾” thick or as required | 2472-21 Single | ||
1540-03 Single |
Sonicbar Model | Blast Range | Design Load | Design Factor | Rebound | Architectural Configuration | Latching Hardware Type | Fire Label | Nominal Door Thickness | Sample Drawing |
---|---|---|---|---|---|---|---|---|---|
WB-X | As required | Varies | Static or dynamic | As specified | 2095-14 Window |
Few notes:
▪
PDI supplies the entire assembly:
▪ Swing door -- frame, anchorage, door panel, hinges, latchset, operator (if required) and weatherstripping on exterior doors.
▪ Sliding door -- door panel, pull handles, track/trolley system (normally top-hung), blast restraints, stay roller, floor stop, operator (if required) and weatherstripping on exterior doors.
▪ Drawings are proprietary and provided for reference purposes only. PDI reserves the right to alter design details and/or product specifications at any time without notice.
▪ Drawings are also a general representation of the multitude of door and window systems PDI has designed and built, and not intended to be an exact representation of door construction, hardware requirements, wall conditions or anchorage. PDI will make final determination on door model or construction after analyzing criteria and architectural details.
▪ Standard specifications are listed below. If WORD document is preferred, contact PDI.
Note: Specifications are not to be changed or altered. Please do not insert hollow metal door standards or builder's hardware. Special purpose doors are engineered to performance criteria and have their own unique attributes.
▪ Specification for Dynamic Analysis – Swing Doors
▪ Specification for Static Analysis – Swing Doors
▪ Specification for Static or Dynamic Analysis – Sliding Doors
Protective Door Industries
15700 Lathrop Ave.
Harvey IL 60426-5118 USA
A leading manufacturer of steel doors, windows and barriers for blast, pressure, missile, tornado and bullet resistance, sound control, security and more since the 1960's.
Protective Door Industries. Designed by SmallBee