Protective Door Industries
15700 Lathrop Ave.
Harvey, IL 60426-5118 USA
This chart provides sample product and technical data to assist in the proper selection of
PDI's Acoustical Products. More options are available, contact
PDI technical staff.
Sonicbar Model | Application | Architectural Configuration | Acoustical Rating | Other Criteria (as required) | Hardware Function & Type | Sonicbar Seal & Sill Condition | Anchorage | Sample Drawing |
---|---|---|---|---|---|---|---|---|
DS4-50-FS | Laboratory | Horizontal sliding | 50 STC | Manual w/ pneumatic control | Flush w/ Auto-air seals | Special anchorage | 2402-19 Sht. 1 | |
DS4-50-FS | College - Fine Arts Center | Horizontal sliding | 50 STC | Power operated electro-pneumatic | Flush w/ Auto-air seals | Thru bolts on track | 1631-06 Sht. 6 |
Sonicbar Model | Application | Architectural Configuration | Acoustical Rating | Other Criteria (as required) | Hardware Function & Type | Sonicbar Seal & Sill Condition | Anchorage | Sample Drawing |
---|---|---|---|---|---|---|---|---|
DS4-46F | Sound stage | Large pair | 46 STC | Sonicbar SH Latchset | H-214 seals Flush sill | Cast-in | 1824-09 Sht. 3 | |
DS4-46F | Sound stage | Tri-fold | 46 STC | Sonicbar SH Latchset | H-214 seals Flush sill | Cast-in | 1824-09 Shts. 2 & 8 | |
DS4-52L | Performing Arts Center | Large Pair | 52 STC | Sonicbar SH Latchset | H-214 seals Low sill | Masonry anchors | 1673-07 Sht. 1 | |
DS4-52L | Fine Arts Center | Tri-fold | 50 STC | Sonicbar SH Latchset | H-214 seals Low sill | Weld-in | 1631-06 Shts. 1 & 2 |
Sonicbar Model | Application | Architectural Configuration | Acoustical Rating | Other Criteria (as required) | Hardware Function & Type | Sonicbar Seal & Sill Condition | Anchorage | Sample Drawing |
---|---|---|---|---|---|---|---|---|
DS4-48F | Transmission Test Cell | Single | 48 STC | Blast & bullet resistant | Sonicbar SH Latchset | H-214 seals Flush sill | Weld-in | 1352-00 Sht. 1 |
DB-48L | Engine Test Cell Facility | Single | 45 STC | Blast resistant | Sonicbar SH Latchset | H-245 seals Low sill | Masonry anchors | 2264-17 Sht. 4 |
DB-10 / 40 STC | Engine Test Cell | Single | 40 STC | Blast & bullet resistant; 3-hr Fire Label | Sonicbar SH Latchset | H-280 seals Low sill | Masonry anchors | 1600-05 Sht. 1 |
DS4-50F | Transmission Test Cell | Pair | 50 STC | Blast Resistant | Sonicbar SH Latchset | H-214 seals Flush sill | Weld-in | 2065-13 Shts. 1, 5 & 2 |
DS4-50F | Tech Center Test Cell | Pair w/ split door at active | 50 STC | Sonicbar SH Latchset | H-214 seals Flush sill | Weld-in | 1745-08 Sht. 1 | |
DS4-50F | Tech Center Test Cell | Single | 50 STC | Sonicbar SH Latchset | H-214 seals Flush sill | Cast-in | 1745-08 Sht. 4 | |
DS4-52L / DB-10 Combo | Aircraft Engine Test Cell | Single | 50 STC | Blast resistant | Sonicbar SH Latchset | H-216 seals Low sill | Cast-in | 2104-14 Sht. 1 |
DS6-59L | Airlines Engine Test Cell | Single | 59 STC | Sonicbar SH Latchset | H-216 seals, H-344 sill seal, gasket & threshold | Masonry anchors | 1473-02 Sht. 1 | |
DS6-61L | NAVFAC Engine Test Cell | Single | 59 STC | Sonicbar SH Latchset | H-216 seals Low sill | Cast-in | 2329-18 Sht. 1 | |
DS6-61L | AFB Jet Engine Test Cell | Pair | 61 STC | Sonicbar SH Latchset | H-216 seals Low sill | Cast-in | 1663-07 Sht. 3 |
Sonicbar Model | Application | Architectural Configuration | Acoustical Rating | Other Criteria (as required) | Hardware Function & Type | Sonicbar Seal & Sill Condition | Anchorage | Sample Drawing |
---|---|---|---|---|---|---|---|---|
WS | Army base Engine Test Cell | 53 STC | Blast resistant | Neoprene | Cast-in | 1155-96 Sht. 4 | ||
WS | Power plant | 52 STC | Neoprene | Steel stud anchors | 2492-21 Sht. 1 |
Few notes:
▪ PDI supplies the entire assembly:
▪ Swing door -- frame, anchorage, door panel, hinges, hardware, operator (if required) and adjustable sound seals
▪ Sliding door -- door panel, pull handles, track/trolley system (normally top-hung), door binders, stay roller, floor stop, electro-pneumatic operation (as required) and air seals.
▪ Drawings are proprietary and provided for reference purposes only. PDI reserves the right to alter design details and/or product specifications at any time without notice.
▪ Drawings are also a general representation of the multitude of door and window systems PDI has designed and built, and not intended to be an exact representation of door
construction, hardware requirements, wall conditions or anchorage. PDI will make final determination on door model or construction after analyzing criteria and architectural details.
▪ Standard specifications are listed below. If WORD document is preferred, contact PDI.
Note: Specifications are not to be changed or altered. Please do not insert hollow metal door standards or builder's hardware. Special purpose doors are engineered to performance
criteria and have their own unique attributes.
Protective Door Industries
15700 Lathrop Ave.
Harvey IL 60426-5118 USA
A leading manufacturer of steel doors, windows and barriers for blast, pressure, missile, tornado and bullet resistance, sound control, security and more since the 1960's.
Protective Door Industries. Designed by SmallBee